Monster | … | Rarity | … | Type |
Arid Korone | Common | Wind | ||
Cactichlee | Common | Wind | ||
Chako | Common | Fire | ||
Charlotte | Common | Earth | ||
Chiroll | Common | Wind | ||
Fire Impoo | Common | Fire | ||
Fire Tail | Common | Fire | ||
Hochlee | Common | Fire | ||
Killer Bee | Common | Wind | ||
Korone | Common | Earth | ||
Mai Mai | Common | Water | ||
Marle Turtle | Common | Water | ||
Mohawk Rocker | Common | Water | ||
Potagoro | Common | Earth | ||
Rock Mai Mai | Common | Earth | ||
Ryubo | Common | Neutral | ||
Turtle | Common | Earth | ||
Waterphant | Common | Water | ||
Wild Majishi | Common | Fire | ||
Wing Star | Common | Wind | ||
Arakule Snow Spider | Uncommon | Water | ||
Arakule Spider | Uncommon | Earth | ||
Blacklotte | Uncommon | Earth | ||
Brayer | Uncommon | Water | ||
Cave-mori | Uncommon | Water | ||
Chocogoro | Uncommon | Earth | ||
Daddy Chako | Uncommon | Fire | ||
Desert-mori | Uncommon | Wind | ||
Dune Kurion | Uncommon | Water | ||
Fire Korone | Uncommon | Fire | ||
Fire Kurion | Uncommon | Fire | ||
Flame Jack | Uncommon | Fire | ||
Golden Brayer | Uncommon | Earth | ||
Hawawheely | Uncommon | Water | ||
Impoo | Uncommon | Earth | ||
Love Turtle | Uncommon | Earth | ||
Macaroon Star | Uncommon | Wind | ||
Myst Jack | Uncommon | Water | ||
Nahree | Uncommon | Fire | ||
Puddingoro | Uncommon | Earth | ||
Queen Bee | Uncommon | Water | ||
Rocker Melon | Uncommon | Water | ||
Sandy Majishi | Uncommon | Earth | ||
Snow Jack | Uncommon | Wind | ||
Storm Nahree | Uncommon | Wind | ||
Stuffy Piggy | Uncommon | Fire | ||
Berserker Alk Bear | Rare | Fire | ||
Iron-Armed Alk Bear | Rare | Wind | ||
Flame Majishi | Rare | Fire | ||
Fire Dog Spyke | Rare | Fire | ||
Ice Dog Spyke | Rare | Water | ||
Dirty | Rare | Water | ||
Puylon Thornbug | Rare | Earth | ||
Ice Spike Pulyon | Rare | Water | ||
Knight Mars | Rare | Earth | ||
Wind Knight Mars | Rare | Wind | ||
Aquatic Stone Golem | Rare | Water | ||
Stone Golem | Rare | Earth | ||
Ancient Orb Spirah | Epic | Earth | ||
Death Hagion | Epic | Wind | ||
Krazed Wolf Kolyode | Epic | Earth | ||
Snow Froborus | Epic | Water | ||
Thunder Froborus | Epic | Fire | ||
Virdi Pen | Rare | Air |
Unofficial Monster Fusion Site
Monsters List
Subscribe to:
Posts (Atom)